bBikes
| | |
 |  |
MouthShut Product Rating: |      (Read 48 reviews) |      (Read 425 reviews) |
Product Recommendation: by MouthShut members | 77%
| 83%
|
|
| |
Fuel Consumption (kms/litre): | | |
Comfort: | | |
Reliability: | | |
Handling and Control: | | |
Looks: | | |
|
Price (Rs)* | NA | 52,300 |
Engine |
Engine Displacement (cc) | NA | 143.9 |
Maximum Speed (kmph) | NA | 100 |
Engine Type | NA | 4-stroke |
Start Type | NA | Kick |
Fuel Capacity (litres) | NA | 18 |
Maximum Power (bhp) | NA | 12 |
Mileage (kmpl) | NA | 50 |
No. of Cylinders | NA | 1 |
Other Features |
No. of Gears /Variator | NA | 5 |
Electrics (AC/DC) | NA | 12V DC |
Overall Length (mm) | NA | 2000 |
Height (mm) | NA | 1056 |
Wheelbase (mm) | NA | 1320 |
Ground Clearance (mm) | NA | 155 |
Kerb Weight (kg) | NA | 139 |
MouthShut Product Rating: |      (Read 48 reviews) |      (Read 425 reviews) |
Product Recommendation: by MouthShut members | 77%
| 83% |
0 comments:
Post a Comment